You are about to enter a website operated by an entity not regulated within the EU. Products and services available on this website are not subject to EU laws and ESMA protections. Your rights, regulatory safeguards, and investor protections may differ from those applicable under EU regulation. If you wish to continue under the protection of EU regulatory requirements, please remain on the EU-regulated website.
Below you can view the trading conditions per instrument on each of the MetaTrader platforms offered by markets.com.
| Asset | Spread | Leverage | Min order quantity | Rollover | Trading Hours | ||
|---|---|---|---|---|---|---|---|
| Holding Days | Sell | Buy | |||||
| Asset | Spread | Leverage | Min order quantity | Rollover | Trading Hours | ||
|---|---|---|---|---|---|---|---|
| Holding Days | Sell | Buy | |||||
| Asset | Spread | Leverage | Min order quantity | Rollover | Trading Hours | ||
|---|---|---|---|---|---|---|---|
| Holding Days | Sell | Buy | |||||
| Asset | Spread | Leverage | Min order quantity | Rollover | Trading Hours | ||
|---|---|---|---|---|---|---|---|
| Holding Days | Sell | Buy | |||||
| Asset | Spread | Leverage | Min order quantity | Rollover | Trading Hours | ||
|---|---|---|---|---|---|---|---|
| Holding Days | Sell | Buy | |||||
| Asset | Spread | Leverage | Min order quantity | Rollover | Trading Hours | ||
|---|---|---|---|---|---|---|---|
| Holding Days | Sell | Buy | |||||
| Asset | Spread | Leverage | Min order quantity | Rollover | Trading Hours | ||
|---|---|---|---|---|---|---|---|
| Holding Days | Sell | Buy | |||||
| Instrument | Spreads as low as | Leverage | Size of 1 Lot | Rollover | Trading Hours (GMT) | |
| Sell | Buy | |||||
| AUD/CAD | 1.9 | 1:300 | 100000 | -7.40455 | -11.7745 | Sun - Fri: 22:00 - 22:00 |
| AUD/CHF | 2.1 | 1:300 | 100000 | -12.6212 | -2.84422 | Sun - Fri: 22:00 - 22:00 |
| AUD/JPY | 1.3 | 1:300 | 100000 | -17.6567 | -3.1624 | Sun - Fri: 22:00 - 22:00 |
| AUD/NZD | 2.7 | 1:300 | 100000 | -10.6125 | -13.9478 | Sun - Fri: 22:00 - 22:00 |
| AUD/USD | 0.6 | 1:300 | 100000 | -5.03681 | -9.17419 | Sun - Fri: 22:00 - 22:00 |
| CAD/CHF | 2.5 | 1:300 | 100000 | -16.2696 | -1.42359 | Sun - Fri: 22:00 - 22:00 |
| CAD/JPY | 2.1 | 1:300 | 100000 | -22.9134 | -0.90448 | Sun - Fri: 22:00 - 22:00 |
| CHF/JPY | 2.1 | 1:300 | 100000 | -17.9087 | -17.9087 | Sun - Fri: 22:00 - 22:00 |
| CHF/PLN | 40 | 1:200 | 100000 | 27.50971 | -144.098 | Sun - Fri: 22:15-21:58 |
| EUR/AUD | 1.9 | 1:300 | 100000 | -2.14949 | -20.6351 | Sun - Fri: 22:00 - 22:00 |
| EUR/CAD | 2.5 | 1:300 | 100000 | -8.26681 | -21.4185 | Sun - Fri: 22:00 - 22:00 |
| EUR/CHF | 2.1 | 1:300 | 100000 | -17.197 | -6.74124 | Sun - Fri: 22:00 - 22:00 |
| EUR/CZK | 25 | 1:100 | 100000 | 0.573585 | -6.03951 | Sun - Fri: 07:17 - 14:14 |
| EUR/GBP | 1 | 1:200 | 100000 | -7.12908 | -11.9624 | Sun - Fri: 22:00 - 22:00 |
| EUR/HUF | 20 | 1:200 | 100000 | -5.55556 | -93.7778 | Sun - Fri: 22:05 – 21:58 |
| EUR/JPY | 1.5 | 1:300 | 100000 | -23.8617 | -8.36178 | Sun - Fri: 22:00 - 22:00 |
| EUR/NOK | 40 | 1:200 | 100000 | -111.004 | -119.543 | Sun - Fri: 22:15 - 21:57 |
| EUR/NZD | 3 | 1:200 | 100000 | -12.4379 | -25.5799 | Sun - Fri: 22:00 - 22:00 |
| EUR/PLN | 35 | 1:200 | 100000 | 448.6808 | -693.416 | Sun - Fri: 22:15-21:58 |
| EUR/SEK | 50 | 1:200 | 100000 | -132.641 | -111.539 | Sun - Fri: 22:15 - 21:57 |
| EUR/USD | 0.6 | 1:200 | 100000 | -5.42945 | -16.5668 | Sun - Fri: 22:00 - 22:00 |
| GBP/AUD | 1.9 | 1:200 | 100000 | -20.2588 | -18.7764 | Sun - Fri: 22:00 - 22:00 |
| GBP/CAD | 3.1 | 1:200 | 100000 | -13.8204 | -20.2986 | Sun - Fri: 22:00 - 22:00 |
| GBP/CHF | 3.1 | 1:200 | 100000 | -22.9277 | -4.58554 | Sun - Fri: 22:00 - 22:00 |
| GBP/JPY | 2.5 | 1:200 | 100000 | -32.1136 | -4.92252 | Sun - Fri: 22:00 - 22:00 |
| GBP/NZD | 5 | 1:200 | 100000 | -19.6885 | -24.0038 | Sun - Fri: 22:00 - 22:00 |
| GBP/SGD | 30 | 1:200 | 100000 | -31.2723 | -5.01791 | Sun - Fri: 22:00 - 22:00 |
| GBP/USD | 0.9 | 1:200 | 100000 | -9.44057 | -15.841 | Sun - Fri: 22:00 - 22:00 |
| NZD/CAD | 3.5 | 1:200 | 100000 | -8.22664 | -9.78303 | Sun - Fri: 22:00 - 22:00 |
| NZD/CHF | 4 | 1:200 | 100000 | -12.6151 | -1.87191 | Sun - Fri: 22:00 - 22:00 |
| NZD/JPY | 2.1 | 1:200 | 100000 | -17.7382 | -1.81002 | Sun - Fri: 22:00 - 22:00 |
| NZD/USD | 1.7 | 1:200 | 100000 | -5.68388 | -7.66088 | Sun - Fri: 22:00 - 22:00 |
| USD/CAD | 1.3 | 1:200 | 100000 | -15.7455 | -13.871 | Sun - Fri: 22:00 - 22:00 |
| USD/CHF | 1.5 | 1:200 | 100000 | -22.6472 | -1.2353 | Sun - Fri: 22:00 - 22:00 |
| USD/CNH | 2.5 | 1:50 | 100000 | 0 | -27.6272 | Sun - Fri: 22:00 - 22:00 |
| USD/CZK | 30 | 1:100 | 100000 | -0.77631 | -4.69164 | Sun - Fri: 07:17 - 14:14 |
| USD/DKK | 20 | 1:200 | 100000 | -154.583 | -12.3666 | Sun - Fri: 22:00 - 22:00 |
| USD/HUF | 20 | 1:200 | 100000 | -37.1329 | -71.3838 | Sun - Fri: 22:05 – 21:58 |
| USD/ILS | 8 | 1:20 | 100,000 | -7.91539 | -0.04916 | Mon - Fri: 06:00 - 16:00 |
| USD/JPY | 0.7 | 1:200 | 100000 | -31.9445 | -0.20347 | Sun - Fri: 22:00 - 22:00 |
| USD/MXN | 100 | 1:50 | 100000 | 1.891254 | -45.6603 | Sun - Fri: 22:00 - 22:00 |
| USD/NOK | 50 | 1:200 | 100000 | -167.529 | -62.4685 | Sun - Fri: 22:15 - 21:57 |
| USD/PLN | 30 | 1:200 | 100000 | -18.1292 | -86.7613 | Sun - Fri: 22:15-21:58 |
| USD/RON | 200 | 1:200 | 100000 | -80.1777 | -29.8968 | Sun - Fri: 08:20 - 12:55 |
| USD/SEK | 26 | 1:200 | 100000 | -192.472 | -51.1253 | Sun - Fri: 22:15 - 21:57 |
| USD/SGD | 8 | 1:200 | 100000 | -31.0522 | -0.46695 | Sun - Fri: 22:00 - 22:00 |
| USD/ZAR | 120 | 1:200 | 100000 | 12.30424 | -30.5145 | Sun - Fri: 22:00 - 21:58 |
USDMXN, USDZAR, CZK pairs, RUB pairs and TRY pairs have variable spreads
* Leverage is estimated and depends on the real-time value of the instrument. Maximum leverage available for all Polish residents is limited to 1:100. This affects only instruments for which a maximum leverage of more than 1:100 is indicated above.
** Between 16:00 GMT and 05:25 GMT (15:00 and 04:25 GMT during summer time), spreads of PLN pairs might be widened to 120.
*** Between 21:00 GMT and 05:25 GMT (20:00 and 04:25 GMT during summer time), spreads of NOK, SEK pairs might be widened.
Please note that the company may change its rollover rates from time to time as a result of changes in credit markets.
Also note: the MT4 platform calculates overnight rollover at 22:00 GMT (21:00 GMT during summer time) and the rollover charge/credit is debited or credited to and from the trading account. On Wednesday at 22:00 GMT (21:00 GMT during summer time), overnight rollover fees are multiplied by three (x3) in order to compensate for the upcoming weekend.
| Instrument | Spread (pips) | Leverage | Size of 1 Lot | Rollover | Trading Hours (GMT) | |
| Sell | Buy | |||||
| BrentOil | 0.04 (USD) | 1:150 | 1,000 | -0.8179167 | -2.999028 | Sun - Mon: 23:00 - 23:00 Tue - Thur: 01:00 - 23:00 Fri 01:00 - 22:00 |
| Cocoa | 10 (USD) | 1:50 | 100 | -20.92925 | -76.74058 | Mon - Fri: 09:46 - 18:29 |
| Coffee C | 0.65 (USD) | 1:50 | 1,000 | -1.4291667 | -5.240278 | Mon - Fri: 09:16 - 18:29 |
| Copper | 0.0060 (USD) | 1:10 | 1,000 | -1.0014722 | -6.509569 | Sun - Fri: 23:00 - 21:59 |
| Corn | 0.7 (USD) | 1:50 | 1,000 | -5.6336667 | -20.65678 | Mon - Fri: 01:01 - 13:44, 14:31 - 19:19 |
| Cotton no.2 | 1 (USD) | 1:50 | 1,000 | -0.7224167 | -2.648861 | Mon - Fri: 01:01 - 18:19 |
| Gold (XAUUSD) | 0.3 (USD) | 1:200 | 100 | -13.969917 | -51.22303 | Sun - Fri: 23:00 - 21:59 |
| Natural gas | 0.006 (USD) | 1:50 | 10,000 | -1.1756667 | -2.743222 | Sun - Fri: 23:00 - 21:59 |
| Oil | 0.04 (USD) | 1:150 | 1,000 | -0.7683333 | -2.817222 | Sun - Fri: 23:00 - 21:59 |
| Palladium | 5.00 (USD) | 1:100 | 100 | -15.770417 | 15.770417 | Sun - Fri: 23:00 - 21:59 |
| Platinum | 3.00 (USD) | 1:100 | 100 | 4.11020833 | -8.220417 | Sun - Fri: 23:00 - 21:59 |
| Silver (XAGUSD) | 0.03 (USD) | 1:150 | 10,000 | -1.7359167 | -6.365028 | Sun - Fri: 23:00 - 21:59 |
| Sugar no.11 | 0.1 (USD) | 1:50 | 10,000 | -0.15525 | -0.56925 | Mon - Fri: 08:31 - 17:59 |
| Wheat | 2.5 (USD) | 1:50 | 1,000 | -7.0490833 | -25.84664 | Mon - Fri: 01:01 - 13:44, 14:31 - 19:19 |
| GoldGC (Futures) | 1.00 (USD) | 1:200 | 100 | 0 | 0 | Sun - Fri: 23:00 - 21:59 |
| Instrument | Spreads (as low as) | Leverage | Size of 1 Lot | Rollover | Trading Hours (GMT) | |
| Sell | Buy | |||||
| Amsterdam25 | 0.25 (EUR) | 1:150 | 100 | -3.27513 | -10.7611 | Mon - Fri: 07:01 - 20:59 |
| France40 | 2 (EUR) | 1:200 | 100 | -31.1622 | -102.39 | Sun - Thur: 23:01 - 21:59 Fri 23:01 - 21:14 |
| China300ETF | 0.10 (HKD) | 1:20 | 1,000 | -0.11608 | -0.75454 | Mon - Fri: 01:31 - 03:59, 05:01 - 07:59 |
| Germany40 | 1.2 (EUR) | 1:200 | 100 | -37.6136 | -244.488 | Sun - Thur: 23:00 - 21:59 Fri: 23:00 - 21:15 |
| USA30 | 2.75 (USD) | 1:200 | 100 | 22.70781 | -703.942 | Sun - Fri: 23:00 - 21:59 |
| Europe50 | 1.98 (EUR) | 1:200 | 100 | -17.9983 | -59.1372 | Mon - Fri: 01:16 - 20:59 |
| Italy40 | 14 (EUR) | 1:150 | 100 | -113.57 | -373.159 | Mon - Fri: 07:01 - 19:30 |
| UK100 | 2 (GBP) | 1:200 | 100 | -15.151 | -136.359 | Sun - Thur: 23:00 - 21:59 Fri: 23:00 - 21:14 |
| China50 | 20 (USD) | 1:20 | 10 | 8.413194 | -260.809 | Mon - Fri: 01:01 - 08:29, 09:01 - 20:44 |
| HongKong45 | 10 (HKD) | 1:200 | 100 | -46.0139 | -299.09 | Mon - Fri: 01:16 - 04:00, 05:01 - 08:29, 09:16 - 18:59 |
| USTECH100 | 2.00 (USD) | 1:200 | 100 | 7.57875 | -234.941 | Sun - Fri: 23:00 - 21:59 |
| Japan225 | 15 (JPY) | 1:50 | 1,000 | -279.985 | -295.327 | Sun - Fri: 23:00 - 21:59 |
| USA2000 | 0.4 (USD) | 1:200 | 100 | 1.251632 | -38.8006 | Sun - Fri: 23:00 - 21:59 |
| USA500 | 1.0 (USD) | 1:200 | 100 | 2.632035 | -81.5931 | Sun - Fri: 23:00 - 21:59 |
| Spain35 | 8 (EUR) | 1:50 | 100 | -38.6361 | -126.947 | Mon - Fri: 07:01 - 18:59 |
| Swiss20 | 6.00 (CHF) | 1:150 | 100 | -52.1743 | -171.43 | Mon - Fri: 07:01 - 20:59 |
| DollarIndex | 0.05 (USD) | 1:200 | 1,000 | 0.076396 | -2.36827 | Sun - Mon: 23:00 - 21:59 Tue - Fri: 01:00 - 21:59 |
| VIXX | 0.1 (USD) | 1:25 | 1,000 | 0.017333 | -0.53733 | Sun - Fri: 23:00 - 21:59 |
| Poland20 | 4 (PLN) | 1:50 | 100 | -7.89931 | -25.9549 | Mon - Fri: 07:46 - 15:49 |
| SA40 | 10 (ZAR) | 1:30 | 1 | -829.113 | -3010.99 | Mon - Fri: 05:02 - 14:49 |
* Leverage is estimated and depends on the real-time value of the instrument.
| Instrument | Spreads (as low as) | Leverage | Commision | Rollover | Size of Lot | Trading Hours (GMT) | |
| Sell % | Buy % | ||||||
| ABN Amro Bank | 0.04 (EUR) | 1:10 | 0.00% | -11.75% | -20.25% | 100 | 08:01 - 16:29 |
| Adidas AG | 1.06 (EUR) | 1:10 | 0.00% | -11.75% | -20.25% | 100 | 08:02 - 11:59, 12:04 - 16:29 |
| AIRBUS | 0.46 (EUR) | 1:10 | 0.00% | -11.75% | -20.25% | 100 | 08:02 - 16:29 |
| ALIBABA | 0.56 (USD) | 1:10 | 0.00% | -10.50% | -21.50% | 100 | 14:31 - 20:59 |
| Allianz AG | 0.78 (EUR) | 1:10 | 0.00% | -11.75% | -20.25% | 100 | 08:02 - 11:59, 12:04 - 16:29 |
| Amazon.com | 12.82 (USD) | 1:10 | 0.00% | -10.50% | -21.50% | 100 | 14:31 - 20:59 |
| AMD | 0.4 (USD) | 1:10 | 0.00% | -10.50% | -21.50% | 100 | 14:31 - 20:59 |
| Anglo American (Anglo) | 214.04 (ZAR) | 1:10 | 0.00% | -11% | -11% | 100 | 06:01 - 13:49 |
| Apple Inc | 0.35 (USD) | 1:10 | 0.00% | -10.50% | -21.50% | 100 | 14:31 - 20:59 |
| ARCELOR | 0.1 (EUR) | 1:10 | 0.00% | -11.75% | -20.25% | 100 | 08:01 - 16:29 |
| AstonMartin | 72 (GBp) | 1:10 | 0.00% | -11.00% | -11.00% | 100 | 08:01 - 11:59, 12:03 - 16:29 |
| ASTRAZENECA | 35.5 (GBp) | 1:10 | 0.00% | -11.00% | -11.00% | 100 | 08:01 - 11:59, 12:03 - 16:29 |
| AVAGO | 1.92 (USD) | 1:10 | 0.00% | -10.50% | -21.50% | 100 | 14:31 - 20:59 |
| BAIDU Inc. | 0.58 (USD) | 1:10 | 0.00% | -10.50% | -21.50% | 100 | 14:31 - 20:59 |
| BANCO SANTANDER | 0.02 (EUR) | 1:10 | 0.00% | -11.75% | -20.25% | 100 | 08:01 - 16:29 |
| BancoBPM | 0.02 (EUR) | 1:10 | 0.00% | -11.75% | -20.25% | 100 | 08:02 - 16:29 |
| BANK OF AMERICA | 0.18 (USD) | 1:10 | 0.00% | -10.50% | -21.50% | 100 | 14:31 - 20:59 |
| BASF SE | 0.26 (EUR) | 1:10 | 0.00% | -11.75% | -20.25% | 100 | 08:02 - 11:59, 12:04 - 16:29 |
| BAYER AG | 0.18 (EUR) | 1:10 | 0.00% | -11.75% | -20.25% | 100 | 08:02 - 11:59, 12:04 - 16:29 |
| BBVA | 0.02 (EUR) | 1:10 | 0.00% | -11.75% | -20.25% | 100 | 08:01 - 16:29 |
| BlackBerry Limited (BlackBerry) | 0.04 (USD) | 1:10 | 0.00% | -10.50% | -21.50% | 100 | 14:31 - 20:59 |
| BUZZI UNICEM | 0.08 (EUR) | 1:10 | 0.00% | -11.75% | -20.25% | 100 | 08:02 - 16:29 |
| CEMEX | 0.03 (USD) | 1:10 | 0.00% | -10.50% | -21.50% | 100 | 14:31 - 20:59 |
| ChinaTower | 0.02 (HKD) | 1:10 | 0.00% | -11% | -11% | 20 | 01:35 - 03:55, 05:05 - 07:55 |
| CISCO SYSTEMS | 0.22 (USD) | 1:10 | 0.00% | -10.50% | -21.50% | 100 | 14:31 - 20:59 |
| CitiGroup | 0.28 (USD) | 1:10 | 0.00% | -10.50% | -21.50% | 100 | 14:31 - 20:59 |
| COCA COLA | 0.22 (USD) | 1:10 | 0.00% | -10.50% | -21.50% | 100 | 14:31 - 20:59 |
| DaveBuster (Dave & Buster's Entertainment, Inc) | 0.16 (USD) | 1:10 | 0.00% | -10.50% | -21.50% | 100 | 14:31 - 20:59 |
| DEUTSCHE BANK | 0.04 (EUR) | 1:10 | 0.00% | -11.75% | -20.25% | 100 | 08:02 - 11:59, 12:04 - 16:29 |
| DEUTSCHE TELEKOM | 0.06 (EUR) | 1:10 | 0.00% | -11.75% | -20.25% | 100 | 08:02 - 11:59, 12:04 - 16:29 |
| easyJet plc (easyJet) | 2.8 (GBp) | 1:10 | 0.00% | -11.00% | -11.00% | 100 | 08:01 - 11:59, 12:03 - 16:29 |
| eBay Inc. | 0.28 (USD) | 1:10 | 0.00% | -10.50% | -21.50% | 100 | 14:31 - 20:59 |
| ENEL | 0.02 (EUR) | 1:10 | 0.00% | -11.75% | -20.25% | 100 | 08:02 - 16:29 |
| ENI | 0.04 (EUR) | 1:10 | 0.00% | -11.75% | -20.25% | 100 | 08:02 - 16:29 |
| Exxon Mobil Corp | 0.24 (USD) | 1:10 | 0.00% | -10.50% | -21.50% | 100 | 14:31 - 20:59 |
| MetaInc (formerly Facebook) | 1.32 (USD) | 1:10 | 0.00% | -10.50% | -21.50% | 100 | 14:31 - 20:59 |
| Ferrari SpA (FERRARI) | 0.82 (USD) | 1:10 | 0.00% | -10.50% | -21.50% | 100 | 14:31 - 20:59 |
| Stellantis N.V. (Stellantis) | 0.08 (EUR) | 1:10 | 0.00% | -11.75% | -20.25% | 100 | 08:02 - 16:29 |
| GENERALI ASS | 0.08 (EUR) | 1:10 | 0.00% | -11.75% | -20.25% | 100 | 08:02 - 16:29 |
| Gilead Sciences Inc (GILEAD) | 0.28 (USD) | 1:10 | 0.00% | -10.50% | -21.50% | 100 | 14:31 - 20:59 |
| GOOGLE Inc. | 10.64 (USD) | 1:10 | 0.00% | -10.50% | -21.50% | 100 | 14:31 - 20:59 |
| Harley-Davidson,Inc. (Harley) | 0.14 (USD) | 1:10 | 0.00% | -10.50% | -21.50% | 100 | 14:31 - 20:59 |
| HEINEKEN N.V | 0.36 (EUR) | 1:10 | 0.00% | -11.75% | -20.25% | 100 | 08:01 - 16:29 |
| Hermes Intl (Hermes) | 4.8 (EUR) | 1:10 | 0.00% | -11.75% | -20.25% | 100 | 08:02 - 16:29 |
| HSBC HOLDINGS | 1.56 (GBp) | 1:10 | 0.00% | -11.00% | -11.00% | 100 | 08:01 - 11:59, 12:03 - 16:29 |
| IBERDROLA | 0.04 (EUR) | 1:10 | 0.00% | -11.75% | -20.25% | 100 | 08:01 - 16:29 |
| IBM | 0.58 (USD) | 1:10 | 0.00% | -10.50% | -21.50% | 100 | 14:31 - 20:59 |
| INDITEX | 0.12 (EUR) | 1:10 | 0.00% | -11.75% | -20.25% | 100 | 08:01 - 16:29 |
| INTEL Corp. | 0.22 (USD) | 1:10 | 0.00% | -10.50% | -21.50% | 100 | 14:31 - 20:59 |
| INTESA SANPAOLO | 0.016 (EUR) | 1:10 | 0.00% | -11.75% | -20.25% | 100 | 08:02 - 16:29 |
| JD.com,Inc. (JD.com) | 0.28 (USD) | 1:10 | 0.00% | -10.50% | -21.50% | 100 | 14:31 - 20:59 |
| JPMorgan Chase & Co. | 0.68 (USD) | 1:10 | 0.00% | -10.50% | -21.50% | 100 | 14:31 - 20:59 |
| LLOYDS | 0.18 (GBp) | 1:10 | 0.00% | -11.00% | -11.00% | 100 | 08:01 - 11:59, 12:03 - 16:29 |
| LockheedM (Lockheed Martin Corporation) | 1.4 (USD) | 1:10 | 0.00% | -10.50% | -21.50% | 100 | 14:31 - 20:59 |
| LUFTHANSA | 0.02 (EUR) | 1:10 | 0.00% | -11.75% | -20.25% | 100 | 08:02 - 11:59, 12:04 - 16:29 |
| Lululemon | 1.6 (USD) | 1:10 | 0.00% | -10.50% | -21.50% | 100 | 14:31 - 20:59 |
| LVMH SA | 2.5 (EUR) | 1:10 | 0.00% | -11.75% | -20.25% | 100 | 08:02 - 16:29 |
| Lyft | 0.22 (USD) | 1:10 | 0.00% | -10.50% | -21.50% | 100 | 14:31 - 20:59 |
| Macys | 0.1 (USD) | 1:10 | 0.00% | -10.50% | -21.50% | 100 | 14:31 - 20:59 |
| Mastercard | 1.38 (USD) | 1:10 | 0.00% | -10.50% | -21.50% | 100 | 14:31 - 20:59 |
| MCDONALDS | 0.98 (USD) | 1:10 | 0.00% | -10.50% | -21.50% | 100 | 14:31 - 20:59 |
| MICROSOFT Corp. | 1.14 (USD) | 1:10 | 0.00% | -10.50% | -21.50% | 100 | 14:31 - 20:59 |
| Mondelez International Inc. | 0.24 (USD) | 1:10 | 0.00% | -10.50% | -21.50% | 100 | 14:31 - 20:59 |
| Morgan Stanley | 0.4 (USD) | 1:10 | 0.00% | -10.50% | -21.50% | 100 | 14:31 - 20:59 |
| MTN Group (MTN) | 54.74 (ZAR) | 1:10 | 0.00% | -11% | -11% | 100 | 06:01 - 13:49 |
| NETFLIX Inc | 2.4 (USD) | 1:10 | 0.00% | -10.50% | -21.50% | 100 | 14:31 - 20:59 |
| NewOriental (New Oriental Education & Technology Group, Inc) | 0.15 (USD) | 1:10 | 0.00% | -10.50% | -21.50% | 100 | 14:31 - 20:59 |
| Nio Inc. | 0.14 (USD) | 1:10 | 0.00% | -10.50% | -21.50% | 100 | 14:31 - 20:59 |
| Nokia Corp | 0.03 (USD) | 1:10 | 0.00% | -10.50% | -21.50% | 100 | 14:31 - 20:59 |
| Oracle Corp. | 0.36(USD) | 1:10 | 0.00% | -10.50% | -21.50% | 100 | 14:31 - 20:59 |
| PayPal | 1.02 (USD) | 1:10 | 0.00% | -10.50% | -21.50% | 100 | 14:31 - 20:59 |
| PETROLEO BRAS | 0.04 (USD) | 1:10 | 0.00% | -10.50% | -21.50% | 100 | 14:31 - 20:59 |
| Pfizer Inc. | 0.18 (USD) | 1:10 | 0.00% | -10.50% | -21.50% | 100 | 14:31 - 20:59 |
| PHILIPS N.V | 0.16 (EUR) | 1:10 | 0.00% | -11.75% | -20.25% | 100 | 08:01 - 16:29 |
| PIRELLI | 0.02 (EUR) | 1:10 | 0.00% | -11.75% | -20.25% | 100 | 08:02 - 16:29 |
| PorscheAG | 0.70 (EUR) | 1:10 | 0.00% | -11.75% | -20.25% | 100 | 08:02 - 11:59, 12:04 - 16:29 |
| POSTE ITALIANE | 0.04 (EUR) | 1:10 | 0.00% | -11.75% | -20.25% | 100 | 08:02 - 16:29 |
| Qualcomm | 0.5 (USD) | 1:10 | 0.00% | -10.50% | -21.50% | 100 | 14:31 - 20:59 |
| RIO TINTO GROUP | 19.44 (GBp) | 1:10 | 0.00% | -11.00% | -11.00% | 100 | 08:01 - 11:59, 12:03 - 16:29 |
| ROLLS ROYCE HOLDINGS PLC | 0.58 (GBp) | 1:10 | 0.00% | -11.00% | -11.00% | 100 | 08:01 - 11:59, 12:03 - 16:29 |
| ROYAL DUTCH SHELL | 0.06 (EUR) | 1:10 | 0.00% | -11.75% | -20.25% | 100 | 08:01 - 16:29 |
| SALESFORCE Inc | 1.08 (USD) | 1:10 | 0.00% | -10.50% | -21.50% | 100 | 14:31 - 20:59 |
| SAP AG | 0.46 (EUR) | 1:10 | 0.00% | -11.75% | -20.25% | 100 | 08:02 - 11:59, 12:04 - 16:29 |
| Sasol | 117.84 (ZAR) | 1:10 | 0.00% | -11% | -11% | 100 | 06:01 - 13:49 |
| SHOPIFY | 5.24 (USD) | 1:10 | 0.00% | -10.50% | -21.50% | 100 | 14:31 - 20:59 |
| Siemens AG | 0.54 (EUR) | 1:10 | 0.00% | -11.75% | -20.25% | 100 | 08:02 - 11:59, 12:04 - 16:29 |
| Snap | 0.28 (USD) | 1:10 | 0.00% | -10.50% | -21.50% | 100 | 14:31 - 20:59 |
| SPOTIFY | 0.9 (USD) | 1:10 | 0.00% | -10.50% | -21.50% | 100 | 14:31 - 20:59 |
| Square Inc | 0.92 (USD) | 1:10 | 0.00% | -10.50% | -21.50% | 100 | 14:31 - 20:59 |
| TELECOM ITALIA | 0.01 (EUR) | 1:10 | 0.00% | -11.75% | -20.25% | 100 | 08:02 - 16:29 |
| TESLA MOTORS Inc | 3.2 (USD) | 1:10 | 0.00% | -10.50% | -21.50% | 100 | 14:31 - 20:59 |
| Teva Pharmaceutical Industries | 0.04 (USD) | 1:10 | 0.00% | -10.50% | -21.50% | 100 | 14:31 - 20:59 |
| TOTAL | 0.16 (EUR) | 1:10 | 0.00% | -11.75% | -20.25% | 100 | 08:02 - 16:29 |
| Twilio | 1.24 (USD) | 1:10 | 0.00% | -10.50% | -21.50% | 100 | 14:31 - 20:59 |
| Uber | 0.18 (USD) | 1:10 | 0.00% | -10.50% | -21.50% | 100 | 14:31 - 20:59 |
| Unicredit | 0.04 (EUR) | 1:10 | 0.00% | -11.75% | -20.25% | 100 | 08:02 - 16:29 |
| Vipshop (Vipshop Holdings Limited) | 0.04 (USD) | 1:10 | 0.00% | -10.50% | -21.50% | 100 | 14:31 - 20:59 |
| VODAFONE GROUP | 0.46 (GBp) | 1:10 | 0.00% | -11.00% | -11.00% | 100 | 08:01 - 11:59, 12:03 - 16:29 |
| VolksWagen AG | 1.08 (EUR) | 1:10 | 0.00% | -11.75% | -20.25% | 100 | 08:02 - 11:59, 12:04 - 16:29 |
| Xiaomi Inc | 0.08 (HKD) | 1:10 | 0.00% | -11% | -11% | 100 | 01:35 - 03:55, 05:05 - 07:55 |
| Adobe Inc | 2.26 (USD) | 1:10 | 0.00% | -10.50% | -21.50% | 100 | 14:31 - 20:59 |
| ThermoFish | 2.28 (USD) | 1:10 | 0.00% | -10.50% | -21.50% | 100 | 14:31 - 20:59 |
| 0.2 (USD) | 1:10 | 0.00% | -10.50% | -21.50% | 100 | 14:31 - 20:59 | |
| NVIDIA Corporation | 1.3 (USD) | 1:10 | 0.00% | -10.50% | -21.50% | 100 | 14:31 - 20:59 |
Please Note: due to trading conditions and market risk, Markets.com reserves the right to widen spreads at its own discretion, or increase the margin requirements which have earnings release.
Also note: that the company may change its rollover rates from time to time as a result of changes in credit markets.
| Instrument | Spreads (as low as)* | Leverage | Rollover | Trading Hours (GMT) | ||
| Max. | Min. | Sell | Buy | |||
| TBOND-30Y (US30YBond) | 0.06 (USD) | 1:100 | 1:50 | -0.74389 | -2.04569 | Sun - Fri: 22:01 - 20:59 |
| TNOTE-10Y (US10YNote) | 0.06 (USD) | 1:100 | 1:50 | -0.64389 | -1.77069 | Sun - Fri: 22:01 - 20:59 |
| EURO-BUND-10Y EU | 0.06 (EUR) | 1:100 | 1:50 | -1.3903 | -1.8181 | Mon - Fri: 01:16 - 20:59 |
| GILT-LONG UK (Gilt10Y) | 0.06 (GBP) | 1:100 | 1:50 | -0.816 | -1.47 | Mon - Fri: 08:00 - 18:00 |
*During daily breaks and in major news, spreads might widen
| Instrument | Spread (pips) | Leverage | Size of 1 Lot | Rollover | Trading Hours (GMT) | |
| Sell % | Buy % | |||||
| Litecoin | 0.8 USD | 1:5 | 1 | -17.50% | -35.00% | Sun - Fri: 22:01 - 21:59 |
| Ethereum | 3.5 USD | 1:10 | 1 | -17.50% | -35.00% | Sun - Fri: 22:01 - 21:59 |
| RIPPLE- | 0.006 USD | 1:5 | 2000 | -17.50% | -35.00% | Sun - Fri: 22:01 - 21:59 |
| BTCUSD- | 50 USD | 1:20 | 1 | -17.50% | -35.00% | Sun - Fri: 22:01 - 21:59 |
