01/07/2024 | Special Administrative Region Establishment Day | |
Asset Class | Instrument | Status |
Equity | Hong Kong | Closed |
Index | CHINA50 | Closed |
Index | HongKong45/HK50/HK33 | Closed |
03/07/2024 | Day Before Independence Day | |
Asset Class | Instrument | Status |
Equity | US | Early Close 17:00 |
Index | DE30 & Germany30 | Early Close 20:00 |
Index | FRA40/France40 | Early Close 20:00 |
Index | UK100 & 100UK | Early Close 20:00 |
US2000 | Early Close 17:15 | |
Index | US30 & USA30 | Early Close 17:15 |
Index | US500 & USA500 | Early Close 17:15 |
Index | USTEC & US100 | Early Close 17:15 |
Index | VIXX | Early Close 17:15 |
04/07/2024 | Independence Day | |
Asset Class | Instrument | Status |
Bond | TNOTE10 | Early Close 17:00 |
Bond | US | Early Close 17:00 |
Commodity | Cocoa | Closed |
Commodity | Cotton | Closed |
Commodity | Copper | Early Close 18:30 |
Commodity | HeatingOil | Early Close 18:30 |
Commodity | Coffee | Closed |
Commodity | NaturalGas | Early Close 18:30 |
Commodity | OrangeJuice | Closed |
Commodity | Palladium | Closed |
Commodity | Platinum | Early Close 18:30 |
Commodity | Sugar | Closed |
Commodity | USOil | Early Close 17:15 |
Commodity | Oil | Early Close 18:30 |
Commodity | UKOil | Early Close 17:15 |
Commodity | BrentOil | Early Close 17:30 |
Commodity | Gold Futures | Early Close 18:30 |
Commodity | Gold Spot (XAUUSD) | Early Close 17:15 |
Commodity | Silver Futures | Early Close 18:30 |
Commodity | XAG/USD | Early Close 17:15 |
Commodity | NaturalGas Cash | Early Close 17:15 |
Commodity | XPD/USD | Early Close 17:15 |
Commodity | XPT/USD | Early Close 17:15 |
Commodity | Corn | Closed |
Commodity | Soybean | Closed |
Commodity | Wheat | Closed |
Equity | US | Closed |
Index | DE30 & Germany30 | Early Close 20:00 |
Index | FRA40/France40 | Early Close 20:00 |
Index | JPN225 & Japan225 | Early Close 17:00 |
Index | UK100 & 100UK | Early Close 20:00 |
Index | US2000 | Early Close 17:00 |
Index | US30 & USA30 | Early Close 17:00 |
Index | US500 & USA500 | Early Close 17:00 |
Index | USTEC & US100 | Early Close 17:00 |
Index | VIXX | Early Close 15:30 |
05/07/2024 | Day of Cyril and Metodej / Day After Independence Day | |
Asset Class | Instrument | Status |
Commodity | Cotton | Late Open 12:00 |
Commodity | Corn | Late Open 13:30 |
Commodity | Soybean | Late Open 13:30 |
Commodity | Wheat | Late Open 13:30 |
Equity | Czech | Closed |
*请注意这些提供的时间可能会有变化,如果你有任何疑虑,请 联系我们。
*请注意提供的时间是GMT。