Wednesday Nov 18 2020 12:27
11 min
Airbnb is pressing ahead with its stock market listing with the company filing its S-1 form at the US Securities and Exchange Commission and a planned IPO date before the end of 2020. Will it be another unprofitable dog of a tech unicorn or a GOAT (Go Out And Travel) favourite in 2021?
The company reports it made a profit of $219 million in the third quarter, on $1.34 billion in revenue. In a filing on Monday, November 16th, management explained this was down fractionally from the $227 million in profit during the same quarter last year, which was its only profitable quarter in 2019, coming on $1.65 billion in revenue.
However, the onset of lockdowns due to the pandemic made for a very challenging first half of 2020 for Airbnb as it chalked up net losses of $916 million on revenue of $1.18 billion.
The company, which plans to list on the Nasdaq under the ticker ABNB, provided detailed customer and revenue figures. Here’s a snapshot of the key metrics and financials.
Monthly Nights & Experiences Booked Trends | |||||||||||||
2019 | 2020 | ||||||||||||
Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | ||
In millions (except percentages) | |||||||||||||
Gross nights and experiences booked | 30.5 | 28.3 | 28.4 | 38.3 | 32.8 | 19 | 8.7 | 16.4 | 26 | 28.3 | 26 | 23.9 | |
% YoY Change | 31% | 30% | 35% | 25% | 17% | -42% | -72% | -50% | -21% | -19% | -21% | -23% | |
(-) Cancellations and alterations | 3.9 | 3.6 | 3.9 | 5 | 4.9 | 23.1 | 9.4 | 7.2 | 6.5 | 6.6 | 5.4 | 4.4 | |
Cancellations and alterations as a % of gross nights and experiences booked | 13% | 13% | 14% | 13% | 15% | 122% | 108% | 44% | 25% | 23% | 21% | 18% | |
Nights and Experiences Booked* | 26.6 | 24.7 | 24.5 | 33.9 | 27.9 | -4.1 | -0.7 | 9.2 | 19.5 | 21.7 | 20.6 | 19.5 | |
% YoY Change | 31% | 30% | 35% | 22% | 12% | -114% | -103% | -68% | -31% | -28% | -28% | -28% |
Airbnb define Nights and Experiences Booked as net of cancellations and alterations.
Monthly Nights & Experiences Booked Trends | |||||||||||||
2019 | 2020 | ||||||||||||
Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | ||
$ in billions (except percentages & gross daily rate) | |||||||||||||
Gross daily rate | $110.20 | $110.23 | $110.36 | $122.51 | $122.63 | $104.35 | $91.69 | $135.73 | $145.72 | $133.84 | $132.24 | $127.84 | |
% YoY Change | -1% | -1% | 0% | 0% | 1% | -12% | -21% | 18% | 27% | 19% | 21% | 18% | |
Gross Booking Value before cancellations and alterations | 3.9 | 3.6 | 3.9 | 4.7 | 4 | 2 | 0.8 | 2.2 | 3.8 | 3.8 | 3.4 | 3.1 | |
% YoY Change | 13% | 13% | 14% | 26% | 19% | -49% | -78% | -41% | 1% | -4% | -4% | -9% | |
Gross booking Value | 26.6 | 24.7 | 24.5 | 4.2 | 3.5 | -0.9 | -0.6 | 1.1 | 2.7 | 2.8 | 2.7 | 2.5 | |
% YoY Change | 31% | 30% | 35% | 24% | 15% | -127% | -119% | -69% | -17% | -19% | -14% | -17% |
Airbnb define Gross Booking Value as net cancellations and alterations.
Year Ended December 31st | Nine Months Ended September 30 | ||||||
2017 | 2018 | 2019 | 2019 | 2020 | |||
In thousands (except share amounts) | |||||||
Consolidated Statements of Operations Data | |||||||
Revenue | $ | 2,561,721 | 2,651,985 | 4,085,239 | 2,698,239 | 2,518,935 | |
Costs & expenses | |||||||
Cost of Revenue | 647,690 | 864,032 | 1,196,313 | 902,695 | 666,295 | ||
Operations & Support | 395,739 | 609,202 | 815,074 | 600,788 | 548,369 | ||
Product Development | 400,749 | 579,193 | 976,695 | 693,796 | 690,677 | ||
Sales & marketing | 871,749 | 1,101,327 | 1,621,519 | 1,184,506 | 545,510 | ||
General & administrative | 327,156 | 479,487 | 597,181 | 490,262 | 421,082 | ||
Restructuring charges | n/a | n/a | n/a | n/a | 136,969 | ||
Total costs & expenses | 2,643,083 | 3,633,241 | 5,306,782 | 3,872,047 | 3,008,902 | ||
Income (loss) from operations | -81,362 | 18,744 | -501,181 | -173,604 | -489,967 | ||
Interest income | 32,102 | 66,793 | 85,902 | 68,661 | 23,830 | ||
Interest expense | -16,403 | -26,143 | -9,668 | -6,801 | -107,548 | ||
Other income (expense), net | 6,564 | -12,361 | 13,906 | 42,130 | -115,751 | ||
Income (loss) before income taxes | -59,099 | 47,033 | -411,703 | -69,614 | -689,436 | ||
Provision for income tax | 10,947 | 53,893 | 262,636 | 253,187 | 7,429 | ||
Net loss | $ | -70,046 | -16,880 | -674,339 | -322,081 | -696,865 | |
Net less per share attributable to Class A and Class B common stockholders, basic & diluted | $ | -0.27 | -0.07 | -2.59 | -1.24 | -2.64 |
Management conceded: “Our revenue growth has slowed in recent periods and there is no assurance that historic growth rates will return. Our year-over-year growth rate in revenue decreased in 2019 as compared to 2018 and also decreased in 2018 as compared to 2017.”
Management say: “Laws, regulations, and rules that affect the short-term rental and home sharing business may limit the ability or willingness of hosts to share their spaces over our platform and expose our hosts or us to significant penalties, which could have a material adverse effect on our business, results of operations, and financial condition.
“We are subject to a wide variety of complex, evolving, and sometimes inconsistent and ambiguous laws and regulations that may adversely impact our operations and discourage hosts and guests from using our platform.”
“We have incurred net losses in each year since inception, and we may not be able to achieve profitability. We incurred net losses of $70.0 million, $16.9 million, $674.3 million, and $696.9 million for the years ended December 31, 2017, 2018, and 2019, and nine months ended September 30, 2020, respectively. Our accumulated deficit was $1.4 billion and $2.1 billion as of December 31, 2019 and September 30, 2020,” the filing states.
But…the outlook is much stronger for 2021 now that vaccines are coming. Airbnb could benefit from the GOAT trade.
For more information on how to trade IPOs, please see our guide.